13U Green, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2021-2022, US Reg (International Silver Stick)

13U Green
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
51010147+70.6674-0 (L)0-5 (W)4-1 (W)2-1 (W)2-1 (W)0-1 (W)
41191812+60.6003-3 (T)4-5 (W)2-1 (W)2-4 (W)4-1 (W)0-1 (L)
4108237+160.7674-0 (W)0-5 (W)1-6 (W)2-7 (W)4-1 (L)X
22151412+20.5382-2 (T)4-1 (L)4-5 (W)5-0 (W)2-1 (L)X
211598+10.5292-2 (T)3-4 (W)1-2 (W)2-1 (L)XX
2115111100.5003-3 (T)4-1 (W)4-2 (W)5-0 (L)XX
220497+20.5632-0 (W)4-1 (W)1-2 (L)2-4 (L)XX
1213512-70.2941-0 (W)0-5 (L)4-1 (L)3-3 (T)XX
1302811-30.4212-0 (L)3-4 (L)4-5 (L)0-1 (W)XX
1302916-70.3605-3 (W)4-1 (L)2-1 (L)2-7 (L)XX
03111217-50.4145-3 (L)4-5 (L)4-2 (L)3-3 (T)XX
0400113-120.0711-0 (L)0-5 (L)1-6 (L)0-1 (L)XX
Group 2
No teams in this division
Semi Final
No games in this division
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • BBAA - Big Boy Arena - Rink A, 34400 Utica Rd. , Fraser, MI. Phone: 5862942400
  • BBAB - Big Boy Arena - Rink B, 34400 Utica Rd. , Fraser, MI. Phone: 5862942400
  • BBAD - Big Boy Arena - Rink D, 34400 Utica Rd., Fraser, MI. Phone: 5862942400
  • BBAE - Big Boy Arena - Rink E, 34400 Utica Rd. , Fraser, MI. Phone: 5862942400
  • SCSGR - St. Clair Shores Civic Arena - Gardens Rink, 20000 Stephens, St. Clair Shores, St. Phone: 5864455351
  • SCSMW - St. Clair Shores Civic Arena - Wells Rink, 20000 Stephens, St. Clair Shores, St. Phone: 5864455351