12U Silver, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2021-2022, US Reg (International Silver Stick)

12U Silver
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111246+180.8000-5 (W)1-1 (T)6-1 (W)1-5 (W)1-4 (W)2-3 (W)
32171513+20.5362-4 (W)6-1 (L)0-0 (T)4-1 (W)4-1 (W)2-3 (L)
3106198+110.7040-5 (W)6-1 (W)3-7 (W)4-1 (L)XX
3206188+100.6921-0 (L)6-2 (W)5-0 (W)6-1 (W)4-1 (L)X
3206151500.5000-5 (L)3-4 (W)1-4 (W)6-2 (W)1-4 (L)X
21151413+10.5192-5 (W)3-1 (W)4-4 (T)6-2 (L)XX
2115911-20.4501-0 (W)1-3 (W)4-4 (T)6-1 (L)XX
1213711-40.3891-4 (W)1-1 (T)1-4 (L)1-5 (L)XX
1302813-50.3812-5 (L)1-3 (L)5-0 (L)5-0 (W)XX
022218-70.1110-5 (L)3-1 (L)0-0 (T)0-0 (T)XX
0311614-80.3002-4 (L)3-4 (L)6-1 (L)0-0 (T)XX
0400622-160.2141-4 (L)6-2 (L)3-7 (L)5-0 (L)XX
Group 2
No teams in this division
Semi Final
No games in this division
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • BBAA - Big Boy Arena - Rink A, 34400 Utica Rd. , Fraser, MI. Phone: 5862942400
  • BBAB - Big Boy Arena - Rink B, 34400 Utica Rd. , Fraser, MI. Phone: 5862942400
  • BBAD - Big Boy Arena - Rink D, 34400 Utica Rd., Fraser, MI. Phone: 5862942400
  • BBAE - Big Boy Arena - Rink E, 34400 Utica Rd. , Fraser, MI. Phone: 5862942400
  • SCSGR - St. Clair Shores Civic Arena - Gardens Rink, 20000 Stephens, St. Clair Shores, St. Phone: 5864455351
  • SCSMW - St. Clair Shores Civic Arena - Wells Rink, 20000 Stephens, St. Clair Shores, St. Phone: 5864455351