10U Green, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2021-2022, US Reg (International Silver Stick)

10U Green
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111289+190.7572-2 (T)4-2 (W)7-2 (W)0-5 (W)4-2 (W)6-1 (W)
42082519+60.5684-2 (W)4-2 (L)5-0 (W)8-3 (W)5-4 (W)6-1 (L)
4108176+110.7393-0 (W)1-2 (W)3-0 (W)0-5 (W)5-4 (L)X
3117188+100.6922-2 (T)0-5 (W)2-0 (W)2-7 (W)4-2 (L)X
22041311+20.5426-1 (W)1-2 (L)0-3 (W)8-3 (L)XX
1302814-60.3644-2 (L)6-3 (W)2-0 (L)0-5 (L)XX
13021222-100.3535-2 (W)6-3 (L)7-2 (L)2-7 (L)XX
1302515-100.2505-2 (L)0-5 (L)5-0 (L)0-3 (W)XX
1302414-100.2226-1 (L)3-0 (W)3-0 (L)0-5 (L)XX
0400012-120.0003-0 (L)3-0 (L)0-3 (L)0-3 (L)XX
Group 2
No teams in this division
Semi Final
No games in this division
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • BBAA - Big Boy Arena - Rink A, 34400 Utica Rd. , Fraser, MI. Phone: 5862942400
  • BBAD - Big Boy Arena - Rink D, 34400 Utica Rd., Fraser, MI. Phone: 5862942400
  • BBAE - Big Boy Arena - Rink E, 34400 Utica Rd. , Fraser, MI. Phone: 5862942400
  • SCSGR - St. Clair Shores Civic Arena - Gardens Rink, 20000 Stephens, St. Clair Shores, St. Phone: 5864455351
  • SCSMW - St. Clair Shores Civic Arena - Wells Rink, 20000 Stephens, St. Clair Shores, St. Phone: 5864455351