12UA Round Robin, 12U A, Divisions, West Chester Regional, Mid-Atlantic Region, 2021-2022, US Reg (International Silver Stick)

12U A (Sep 17-Sep 19)
12UA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7738-0 (W)2-5 (W)4-3 (W)
3006115+60.6882-4 (W)4-1 (W)3-2 (W)
2104184+140.8186-0 (W)0-9 (W)4-3 (L)
1202912-30.4298-2 (L)5-1 (W)3-2 (L)
120249-50.3082-4 (L)5-1 (L)1-0 (W)
120297+20.5638-2 (W)4-1 (L)1-0 (L)
1202715-80.3186-0 (L)2-5 (L)5-4 (W)
0300422-180.1548-0 (L)0-9 (L)5-4 (L)
Fri, Sep 17
Sat, Sep 18