14UA Round Robin, 14U A, Divisions, West Chester Regional, Mid-Atlantic Region, 2021-2022, US Reg (International Silver Stick)

14U A (Sep 17-Sep 19)
14UA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8002-4 (W)3-1 (W)0-5 (W)
300693+60.7504-0 (W)3-4 (W)1-0 (W)
2104106+40.6251-4 (W)3-4 (L)1-3 (W)
210485+30.6154-0 (L)4-1 (W)0-4 (W)
1202117+40.61110-0 (W)3-1 (L)0-4 (L)
120279-20.4381-4 (L)0-6 (W)0-5 (L)
0300411-70.2672-4 (L)4-1 (L)1-3 (L)
0300017-170.00010-0 (L)0-6 (L)1-0 (L)
Fri, Sep 17
Sat, Sep 18