Bantam BB Blue, Bantam BB, Divisions, Aurora Girls Finals, 2019-2020, Women (International Silver Stick)

Bantam BB
Bantam BB Blue
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300683+50.7271-3 (W)3-1 (W)1-2 (W)
102443+10.5710-0 (T)3-2 (W)1-1 (T)
111352+30.7140-0 (T)0-4 (W)1-2 (L)
11135500.5003-1 (W)3-1 (L)1-1 (T)
12026600.5001-3 (L)3-2 (L)3-0 (W)
0300110-90.0913-1 (L)0-4 (L)3-0 (L)
Fri, Jan 31
Sat, Feb 01