C1 Division, Juvenile, Divisions, Lucknow Regional, Southern Region, 2019-2020, Canadian Regionals (International Silver Stick)

C1 Division
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006212791+80.9003-1 (W)60-3 (W)83-0 (W)7
2015162183+50.7274-1 (W)60-0 (T)44-2 (W)6
1113121564+20.6006-1 (W)70-0 (T)43-0 (L)1
1202111367-10.4623-1 (L)23-0 (W)74-2 (L)2
12027929-70.1826-1 (L)10-3 (L)00-1 (W)6
03005518-70.1114-1 (L)23-0 (L)10-1 (L)2
* = Bonus Points
Fri, Dec 06
Sat, Dec 07