Mite 8U - Pool B, Mite 8U, Divisions, Port Huron Regional, Metro Detroit Region, 2019-2020, American Regionals (International Silver Stick)

Mite 8U - Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
70014467+390.8689-1 (W)7-1 (W)0-5 (W)4-6 (W)1-8 (W)3-0 (W)8-0 (W)
520103421+130.6187-0 (W)2-6 (L)5-3 (W)2-0 (W)1-8 (L)7-2 (W)10-2 (W)
520102115+60.5831-0 (W)5-0 (W)5-3 (L)4-6 (L)2-1 (W)5-3 (W)1-0 (W)
42192312+110.6571-0 (L)2-6 (W)0-6 (W)6-2 (W)3-2 (W)3-0 (L)2-2 (T)
24151735-180.3279-1 (L)0-1 (W)4-4 (T)6-2 (L)1-4 (W)5-3 (L)10-2 (L)
2504431-270.1147-0 (L)5-0 (L)0-6 (L)2-1 (W)1-4 (L)0-1 (W)8-0 (L)
05221125-140.3061-1 (T)7-1 (L)4-4 (T)2-1 (L)3-2 (L)7-2 (L)1-0 (L)
0522414-100.2221-1 (T)0-1 (L)0-5 (L)2-0 (L)2-1 (L)0-1 (L)2-2 (T)
Fri, Nov 22
Sat, Nov 23