Mite 8U - Pool C, Mite 8U, Divisions, Port Huron Regional, Metro Detroit Region, 2019-2020, American Regionals (International Silver Stick)

Mite 8U - Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
70014446+380.8800-8 (W)1-9 (W)8-0 (W)1-2 (W)3-6 (W)8-0 (W)3-1 (W)
61012399+300.8130-5 (W)1-4 (W)6-1 (W)1-2 (L)5-3 (W)8-0 (W)10-2 (W)
42191915+40.5592-1 (W)1-4 (L)2-2 (T)5-2 (W)5-1 (W)3-2 (W)3-1 (L)
33172227-50.4493-6 (W)1-3 (W)8-0 (L)5-5 (T)5-3 (L)3-2 (L)3-2 (W)
23263327+60.5502-1 (L)2-2 (T)6-1 (L)5-5 (T)3-6 (L)11-3 (W)10-3 (W)
23261722-50.4360-5 (L)2-2 (T)2-2 (T)5-1 (W)6-1 (W)8-0 (L)3-2 (L)
16021748-310.2623-6 (L)1-9 (L)1-5 (W)5-2 (L)6-1 (L)11-3 (L)10-2 (L)
0700744-370.1370-8 (L)1-3 (L)1-5 (L)5-1 (L)5-1 (L)8-0 (L)10-3 (L)
Fri, Nov 22
Sat, Nov 23