Mite 8U - Pool D, Mite 8U, Divisions, Port Huron Regional, Metro Detroit Region, 2019-2020, American Regionals (International Silver Stick)

Mite 8U - Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
70014513+480.9441-6 (W)0-8 (W)0-8 (W)9-1 (W)5-0 (W)8-0 (W)7-1 (W)
412102312+110.6571-1 (T)0-2 (W)6-1 (W)2-3 (W)5-0 (L)8-0 (W)3-3 (T)
42192611+150.7037-0 (W)0-2 (L)6-0 (W)0-4 (W)1-7 (W)1-1 (T)7-1 (L)
42193124+70.5641-6 (L)6-4 (W)1-6 (W)7-0 (W)1-7 (L)3-7 (W)3-3 (T)
33172924+50.5473-5 (W)6-4 (L)0-8 (L)2-3 (L)10-2 (W)1-1 (T)7-1 (W)
15131746-290.2707-0 (L)0-3 (W)6-1 (L)9-1 (L)10-2 (L)3-7 (L)7-7 (T)
15131238-260.2403-5 (L)0-8 (L)1-6 (L)0-4 (L)1-0 (W)8-0 (L)7-7 (T)
0611233-310.0571-1 (T)0-3 (L)6-0 (L)7-0 (L)1-0 (L)8-0 (L)7-1 (L)
Fri, Nov 22
Sat, Nov 23