Mite 8U - Pool A, Mite 8U, Divisions, Port Huron Regional, Metro Detroit Region, 2019-2020, American Regionals (International Silver Stick)

Mite 8U - Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
60113475+420.9040-4 (W)0-8 (W)2-2 (T)0-8 (W)1-9 (W)1-7 (W)1-9 (W)
60113407+330.8510-4 (W)1-9 (W)2-2 (T)0-7 (W)0-8 (W)1-5 (W)3-5 (W)
520103025+50.5454-2 (W)10-2 (W)5-4 (W)3-1 (W)6-2 (W)1-5 (L)1-9 (L)
33171918+10.5148-0 (W)1-0 (W)5-4 (L)0-0 (T)2-1 (W)1-7 (L)3-5 (L)
34061321-80.3820-4 (L)0-8 (L)3-2 (W)3-1 (L)2-1 (L)4-0 (W)4-2 (W)
25041427-130.3414-2 (L)1-0 (L)8-0 (W)0-7 (L)1-9 (L)4-0 (L)2-3 (W)
0522826-180.2350-4 (L)1-9 (L)3-2 (L)0-0 (T)6-2 (L)1-1 (T)2-3 (L)
0611547-420.0968-0 (L)10-2 (L)8-0 (L)0-8 (L)0-8 (L)1-1 (T)4-2 (L)
Fri, Nov 22
Sat, Nov 23