Mite 8U, Divisions, Port Huron Regional, Metro Detroit Region, 2019-2020, American Regionals (International Silver Stick)

Mite 8U
Mite 8U - Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
60113475+420.9040-4 (W)0-8 (W)2-2 (T)0-8 (W)1-9 (W)1-7 (W)1-9 (W)
60113407+330.8510-4 (W)1-9 (W)2-2 (T)0-7 (W)0-8 (W)1-5 (W)3-5 (W)
520103025+50.5454-2 (W)10-2 (W)5-4 (W)3-1 (W)6-2 (W)1-5 (L)1-9 (L)
33171918+10.5148-0 (W)1-0 (W)5-4 (L)0-0 (T)2-1 (W)1-7 (L)3-5 (L)
34061321-80.3820-4 (L)0-8 (L)3-2 (W)3-1 (L)2-1 (L)4-0 (W)4-2 (W)
25041427-130.3414-2 (L)1-0 (L)8-0 (W)0-7 (L)1-9 (L)4-0 (L)2-3 (W)
0522826-180.2350-4 (L)1-9 (L)3-2 (L)0-0 (T)6-2 (L)1-1 (T)2-3 (L)
0611547-420.0968-0 (L)10-2 (L)8-0 (L)0-8 (L)0-8 (L)1-1 (T)4-2 (L)
Mite 8U - Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
70014467+390.8689-1 (W)7-1 (W)0-5 (W)4-6 (W)1-8 (W)3-0 (W)8-0 (W)
520103421+130.6187-0 (W)2-6 (L)5-3 (W)2-0 (W)1-8 (L)7-2 (W)10-2 (W)
520102115+60.5831-0 (W)5-0 (W)5-3 (L)4-6 (L)2-1 (W)5-3 (W)1-0 (W)
42192312+110.6571-0 (L)2-6 (W)0-6 (W)6-2 (W)3-2 (W)3-0 (L)2-2 (T)
24151735-180.3279-1 (L)0-1 (W)4-4 (T)6-2 (L)1-4 (W)5-3 (L)10-2 (L)
2504431-270.1147-0 (L)5-0 (L)0-6 (L)2-1 (W)1-4 (L)0-1 (W)8-0 (L)
05221125-140.3061-1 (T)7-1 (L)4-4 (T)2-1 (L)3-2 (L)7-2 (L)1-0 (L)
0522414-100.2221-1 (T)0-1 (L)0-5 (L)2-0 (L)2-1 (L)0-1 (L)2-2 (T)
Mite 8U - Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
70014446+380.8800-8 (W)1-9 (W)8-0 (W)1-2 (W)3-6 (W)8-0 (W)3-1 (W)
61012399+300.8130-5 (W)1-4 (W)6-1 (W)1-2 (L)5-3 (W)8-0 (W)10-2 (W)
42191915+40.5592-1 (W)1-4 (L)2-2 (T)5-2 (W)5-1 (W)3-2 (W)3-1 (L)
33172227-50.4493-6 (W)1-3 (W)8-0 (L)5-5 (T)5-3 (L)3-2 (L)3-2 (W)
23263327+60.5502-1 (L)2-2 (T)6-1 (L)5-5 (T)3-6 (L)11-3 (W)10-3 (W)
23261722-50.4360-5 (L)2-2 (T)2-2 (T)5-1 (W)6-1 (W)8-0 (L)3-2 (L)
16021748-310.2623-6 (L)1-9 (L)1-5 (W)5-2 (L)6-1 (L)11-3 (L)10-2 (L)
0700744-370.1370-8 (L)1-3 (L)1-5 (L)5-1 (L)5-1 (L)8-0 (L)10-3 (L)
Mite 8U - Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
70014513+480.9441-6 (W)0-8 (W)0-8 (W)9-1 (W)5-0 (W)8-0 (W)7-1 (W)
412102312+110.6571-1 (T)0-2 (W)6-1 (W)2-3 (W)5-0 (L)8-0 (W)3-3 (T)
42192611+150.7037-0 (W)0-2 (L)6-0 (W)0-4 (W)1-7 (W)1-1 (T)7-1 (L)
42193124+70.5641-6 (L)6-4 (W)1-6 (W)7-0 (W)1-7 (L)3-7 (W)3-3 (T)
33172924+50.5473-5 (W)6-4 (L)0-8 (L)2-3 (L)10-2 (W)1-1 (T)7-1 (W)
15131746-290.2707-0 (L)0-3 (W)6-1 (L)9-1 (L)10-2 (L)3-7 (L)7-7 (T)
15131238-260.2403-5 (L)0-8 (L)1-6 (L)0-4 (L)1-0 (W)8-0 (L)7-7 (T)
0611233-310.0571-1 (T)0-3 (L)6-0 (L)7-0 (L)1-0 (L)8-0 (L)7-1 (L)
Mite 8U Silver Championships
Sun, Nov 24
Mite 8U Green Championships
Sun, Nov 24
Mite 8U White Championships
Sun, Nov 24
Mite 8U Gray Championships
Sun, Nov 24
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe Canada, 4150 Dove Rd, Port Huron, MI. Phone: 810-982-0242
  • MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 810-982-0242