Bantam 14UA, Divisions, West Chester Regional, Mid-Atlantic Region, 2019-2020, American Regionals (International Silver Stick)

Bantam 14UA
BT 14UA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7392-3 (W)9-1 (W)3-5 (W)
2015185+130.7830-6 (W)3-3 (T)2-9 (W)
2104154+110.7891-6 (W)8-1 (W)2-1 (L)
21041710+70.6308-1 (W)8-1 (L)8-1 (W)
2104139+40.5910-8 (W)4-1 (W)8-1 (L)
11137700.5002-3 (L)3-3 (T)2-1 (W)
1202712-50.3680-6 (L)1-4 (W)3-5 (L)
1202121200.5008-1 (L)1-4 (L)0-10 (W)
0300419-150.1741-6 (L)4-1 (L)2-9 (L)
0300127-260.0360-8 (L)9-1 (L)0-10 (L)
BT 14UA Elimination
Sun, Sep 15
Full Schedule