Bantam 14UAA, Divisions, West Chester Regional, Mid-Atlantic Region, 2019-2020, American Regionals (International Silver Stick)

Bantam 14UAA
BT 14UAA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8504-2 (W)1-6 (W)7-0 (W)
3006112+90.8464-0 (W)0-1 (W)6-2 (W)
3006207+130.7414-3 (W)3-9 (W)7-1 (W)
210452+30.7140-2 (W)0-1 (L)1-3 (W)
1202812-40.4004-3 (L)5-1 (W)7-0 (L)
1202512-70.2944-2 (L)2-1 (W)7-1 (L)
1202513-80.2781-2 (W)1-6 (L)6-2 (L)
1202513-80.2784-0 (L)3-9 (L)0-2 (W)
030037-40.3001-2 (L)2-1 (L)1-3 (L)
030019-80.1000-2 (L)5-1 (L)0-2 (L)
BT 14UAA Elimination
Sun, Sep 15
Full Schedule