12U Pool Play, 12U PeeWee AA, Divisions, Chicago Regional, Central Region, 2018-2019, American Regionals (International Silver Stick)

12U PeeWee AA
12U Pool Play
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7504-6 (W)6-1 (W)0-3 (W)
201584+40.6670-3 (W)3-3 (T)1-2 (W)
2015127+50.6324-1 (W)2-2 (T)4-6 (W)
210486+20.5711-3 (W)3-4 (L)1-2 (W)
1202911-20.4504-6 (L)3-4 (W)1-2 (L)
0211812-40.4001-3 (L)3-3 (T)4-6 (L)
021128-60.2000-3 (L)2-2 (T)0-3 (L)
0300312-90.2004-1 (L)6-1 (L)1-2 (L)
Fri, Dec 07
Sat, Dec 08