PEEWEE BB ROUND ROBIN, PEEWEE BB, Divisions, Sarnia Girls Finals, 2018-2019, Women (International Silver Stick)

PEEWEE BB
PEEWEE BB ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026116+50.6470-2 (W)2-2 (T)1-1 (T)6-3 (W)
202685+30.6150-2 (W)2-2 (T)1-1 (T)3-2 (W)
2115116+50.6471-5 (W)2-2 (T)0-2 (W)3-2 (L)
2204812-40.4001-5 (L)1-3 (W)1-0 (W)6-3 (L)
121387+10.5330-2 (L)2-2 (T)1-0 (L)2-6 (W)
0400313-100.1880-2 (L)1-3 (L)0-2 (L)2-6 (L)
Fri, Jan 11
Sat, Jan 12