Bantam C, Bantam, Divisions, Kincardine Regional, South Western Region, 2018-2019, Canadian Regionals (International Silver Stick)

Bantam C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019215+160.8080-8 (W)3-3 (T)1-2 (W)0-5 (W)1-3 (W)
4108199+100.6790-6 (W)5-3 (W)1-3 (W)2-4 (W)1-3 (L)
2115119+20.5507-1 (W)2-2 (T)2-1 (W)0-5 (L)X
22041812+60.6005-3 (L)7-1 (W)2-6 (W)2-4 (L)X
210487+10.5332-3 (W)2-3 (L)2-3 (W)XX
11136600.5002-3 (W)2-2 (T)1-2 (L)XX
0211613-70.3162-3 (L)7-1 (L)3-3 (T)XX
0211511-60.3132-2 (T)1-3 (L)2-6 (L)XX
0211315-120.1670-6 (L)2-2 (T)7-1 (L)XX
0300313-100.1880-8 (L)2-3 (L)2-1 (L)XX
Thu, Dec 27
Fri, Dec 28
Sat, Dec 29
Sun, Dec 30