C Group 1, Atom C Division, Divisions, Alvinston Regional, Southern Region, 2018-2019, Canadian Regionals (International Silver Stick)

Atom C Division
C Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.9551-6 (W)12-0 (W)3-0 (W)
21041411+30.5604-7 (W)7-4 (W)3-0 (L)
21041110+10.5247-4 (L)5-2 (W)2-1 (W)
1202713-60.3501-6 (L)5-2 (L)2-4 (W)
021159-40.3574-7 (L)0-0 (T)2-1 (L)
0211216-140.1110-0 (T)12-0 (L)2-4 (L)
Thu, Dec 27
Fri, Dec 28
Sat, Dec 29