Peewee AA, Peewee AA, Divisions, Pembroke Regional, Eastern Region, 2018-2019, Canadian Regionals (International Silver Stick)

Peewee AA
Peewee AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210485+30.6152-3 (L)0-3 (W)2-3 (W)
210465+10.5452-3 (W)1-3 (L)0-2 (W)
210476+10.5385-3 (W)1-2 (W)0-2 (L)
111354+10.5562-2 (T)1-3 (W)0-1 (L)
120248-40.3335-3 (L)0-3 (L)0-1 (W)
021157-20.4172-2 (T)1-2 (L)2-3 (L)
Fri, Nov 16
Sat, Nov 17