Bantam, Divisions, Dayton Regional, Mid-Am Region, 2018-2019, American Regionals (International Silver Stick)

Bantam
(Dec 07-Dec 09)
Bantam
Sun, Dec 09
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006160+161.0000-6 (W)5-0 (W)0-5 (W)
210476+10.5384-1 (W)5-0 (L)0-3 (W)
1202410-60.2864-1 (L)3-1 (W)0-5 (L)
0300112-110.0770-6 (L)3-1 (L)0-3 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015184+140.8182-10 (W)6-0 (W)2-2 (T)
2015134+90.7652-7 (W)4-0 (W)2-2 (T)
12021016-60.3852-7 (L)6-0 (L)3-8 (W)
0300522-170.1852-10 (L)4-0 (L)3-8 (L)
Full Schedule
Venue(s) In This Schedule
  • HOB - Hobart Arena, 255 Adams St, Troy, Oh
  • KRC - Kettering Ice Arena, 2900 Glengarry Dr, Kettering, Oh
  • SPR - NTPRD Chiller , 301 W Main St, Springfield, Oh