Ice Line Quad Rinks, 700 Lawrence Drive, West Chester, PA. Phone: 610-436-9670
Division | Game # | Time | Venue | Visitor | Result | Home |
Friday, September 7, 2018 |
Midget 16U | 65 | 1:00 PM | ILQR | Hatfield Hatfield Ice Dogs White 16UA | 1-6 | West Chester Team Philadelphia 16UA |
15U Pure | 78 | 1:00 PM | ILQR | Somerset Protec Ducks 15U | 0-1 | West Chester Team Philadelphia 15U |
Midget 16U | 41 | 1:15 PM | ILQR | Aston Delco Phantoms Black 16UA | 2-0 | Mount Laurel Igloo Jaguars 16UA |
Midget 16U | 42 | 2:30 PM | ILQR | Exton Exton Kings 16UA | 0-3 | Indiana Indiana Chiefs 16UA |
Midget 16U | 43 | 2:30 PM | ILQR | Brooklyn Aviator Hockey Club 16UA | 2-3 | Hatfield Hatfield Ice Dogs Blue 16UA |
Midget 16U | 44 | 2:45 PM | ILQR | Newburgh Mid Hudson Polar Bears 16UA | 2-2 | Newark Jr. Blue Hens Gold 16UA |
Midget 18U | 1 | 4:00 PM | ILQR | Long Island LI Edge 18UAA | 4-1 | Haverford Haverford Hawks 18UAA |
Midget 16U | 28 | 4:00 PM | ILQR | Rockland Palisades Predators 16UAA | 1-6 | Pittsburgh Steel City Renegades 16UAA |
Midget 16U | 29 | 4:15 PM | ILQR | Wall Jersey Shore Wildcats 16UAA | 0-7 | Hershey Hershey Jr Bears 16UAA |
Midget 18U | 2 | 5:30 PM | ILQR | Buffalo Bud Bakewell Ice Hawks 18UAA | 3-3 | Hershey Hershey Jr. Bears 18UAA |
15U Pure | 66 | 5:45 PM | ILQR | York Old York Road 15U | 4-2 | Hatfield Hatfield Ice Dogs 15U |
Midget 16U | 45 | 6:30 PM | ILQR | Old Bridge Old Bridge Jr Knights 16UA | 5-0 | Aston Delco Phantoms White 16UA |
14UAA | 1 | 7:00 PM | ILQR | Red Bank Generals BTAA | | Team Philadelphia BTAA |
Midget 18U | 3 | 7:00 PM | ILQR | Brooklyn Aviator Hockey Club 18UAA | 2-4 | Newark Delaware Ducks 18UAA |
12UAA | 38 | 7:00 PM | ILQR | Delco Phantoms PWAA | | Team Philadelphia PWAA |
14UAA | 39 | 7:00 PM | ILQR | Allentown Lehigh Valley Phantoms BTAA | | Allentown Lehigh Valley Phantoms BTAA |
12UAA | 40 | 7:00 PM | ILQR | Red Bank Generals White PWAA | | Delaware Ducks PWAA |
Midget 16U | 30 | 7:15 PM | ILQR | Somerset Protec Ducks 16UAA | 0-1 | West Chester Team Philadelphia 16UAA |
Midget 18U | 13 | 8:00 PM | ILQR | Wall Jersey Shore Wildcats 18UA | 2-4 | Valley Forge Valley Forge Colonials 18UA |
Midget 18U | 14 | 8:15 PM | ILQR | Mamaronek Mamaronek Tigers 18UA | 3-2 | Newark Jr. Blue Hens 18UA |
Midget 18U | 15 | 8:30 PM | ILQR | New York City NYC Cyclones 18UA | 1-2 | Philadelphia Snider Hockey 18UA |
Midget 18U | 16 | 8:45 PM | ILQR | Toms River Toms River Blackhawks 18UA | 1-2 | Lancaster Central Penn Panthers 18UA |
Saturday, September 8, 2018 |
Midget 16U | 46 | 7:00 AM | ILQR | Mount Laurel Igloo Jaguars 16UA | 1-0 | Exton Exton Kings 16UA |
Midget 16U | 47 | 7:00 AM | ILQR | West Chester Team Philadelphia 16UA | 1-4 | Aston Delco Phantoms Black 16UA |
Midget 16U | 48 | 7:15 AM | ILQR | Indiana Indiana Chiefs 16UA | 16-1 | Hatfield Hatfield Ice Dogs White 16UA |
Midget 16U | 49 | 7:15 AM | ILQR | Aston Delco Phantoms White 16UA | 0-6 | Newburgh Mid Hudson Polar Bears 16UA |
Midget 16U | 50 | 8:30 AM | ILQR | Hatfield Hatfield Ice Dogs Blue 16UA | 1-1 | Old Bridge Old Bridge Jr Knights 16UA |
Midget 16U | 51 | 8:30 AM | ILQR | Newark Jr. Blue Hens Gold 16UA | 0-1 | Brooklyn Aviator Hockey Club 16UA |
15U Pure | 67 | 8:45 AM | ILQR | West Chester Team Philadelphia 15U | 3-1 | York Old York Road 15U |
15U Pure | 68 | 8:45 AM | ILQR | Hatfield Hatfield Ice Dogs 15U | 1-2 | Somerset Protec Ducks 15U |
Midget 16U | 31 | 10:00 AM | ILQR | Pittsburgh Steel City Renegades 16UAA | 1-0 | Somerset Protec Ducks 16UAA |
Midget 16U | 32 | 10:00 AM | ILQR | West Chester Team Philadelphia 16UAA | 3-2 | Wall Jersey Shore Wildcats 16UAA |
Midget 18U | 17 | 10:15 AM | ILQR | Valley Forge Valley Forge Colonials 18UA | 3-6 | Mamaronek Mamaronek Tigers 18UA |
Midget 16U | 33 | 10:15 AM | ILQR | Hershey Hershey Jr Bears 16UAA | 7-0 | Rockland Palisades Predators 16UAA |
Midget 18U | 4 | 11:30 AM | ILQR | Haverford Haverford Hawks 18UAA | 3-0 | Buffalo Bud Bakewell Ice Hawks 18UAA |
Midget 18U | 5 | 11:30 AM | ILQR | Newark Delaware Ducks 18UAA | 2-1 | Long Island LI Edge 18UAA |
Midget 18U | 18 | 11:45 AM | ILQR | Newark Jr. Blue Hens 18UA | 2-4 | Wall Jersey Shore Wildcats 18UA |
Midget 18U | 6 | 11:45 AM | ILQR | Hershey Hershey Jr. Bears 18UAA | 4-1 | Brooklyn Aviator Hockey Club 18UAA |
Midget 18U | 19 | 1:00 PM | ILQR | Lancaster Central Penn Panthers 18UA | 2-4 | New York City NYC Cyclones 18UA |
Midget 18U | 20 | 1:15 PM | ILQR | Philadelphia Snider Hockey 18UA | 5-1 | Toms River Toms River Blackhawks 18UA |
Midget 16U | 52 | 1:15 PM | ILQR | Hatfield Hatfield Ice Dogs White 16UA | 0-7 | Mount Laurel Igloo Jaguars 16UA |
Midget 16U | 53 | 2:30 PM | ILQR | Aston Delco Phantoms Black 16UA | 2-6 | Indiana Indiana Chiefs 16UA |
Midget 16U | 54 | 2:45 PM | ILQR | Exton Exton Kings 16UA | 1-0 | West Chester Team Philadelphia 16UA |
Midget 16U | 55 | 2:45 PM | ILQR | Old Bridge Old Bridge Jr Knights 16UA | 3-2 | Newark Jr. Blue Hens Gold 16UA |
Midget 16U | 56 | 4:00 PM | ILQR | Newburgh Mid Hudson Polar Bears 16UA | 7-1 | Hatfield Hatfield Ice Dogs Blue 16UA |
15U Pure | 69 | 4:00 PM | ILQR | Hatfield Hatfield Ice Dogs 15U | 1-1 | West Chester Team Philadelphia 15U |
Midget 16U | 34 | 4:15 PM | ILQR | Wall Jersey Shore Wildcats 16UAA | 1-6 | Pittsburgh Steel City Renegades 16UAA |
Midget 16U | 57 | 4:15 PM | ILQR | Brooklyn Aviator Hockey Club 16UA | 2-1 | Aston Delco Phantoms White 16UA |
Midget 16U | 35 | 5:30 PM | ILQR | Rockland Palisades Predators 16UAA | 1-9 | West Chester Team Philadelphia 16UAA |
15U Pure | 70 | 5:30 PM | ILQR | Somerset Protec Ducks 15U | 2-7 | York Old York Road 15U |
Midget 18U | 21 | 5:45 PM | ILQR | Wall Jersey Shore Wildcats 18UA | 1-3 | Mamaronek Mamaronek Tigers 18UA |
Midget 16U | 36 | 5:45 PM | ILQR | Somerset Protec Ducks 16UAA | 0-1 | Hershey Hershey Jr Bears 16UAA |
Midget 18U | 7 | 7:00 PM | ILQR | Brooklyn Aviator Hockey Club 18UAA | 0-1 | Haverford Haverford Hawks 18UAA |
Midget 18U | 8 | 7:00 PM | ILQR | Buffalo Bud Bakewell Ice Hawks 18UAA | 2-6 | Newark Delaware Ducks 18UAA |
Midget 18U | 9 | 7:15 PM | ILQR | Long Island LI Edge 18UAA | 0-2 | Hershey Hershey Jr. Bears 18UAA |
Midget 18U | 22 | 8:30 PM | ILQR | Valley Forge Valley Forge Colonials 18UA | 6-3 | Newark Jr. Blue Hens 18UA |
Midget 18U | 23 | 8:30 PM | ILQR | Toms River Toms River Blackhawks 18UA | 0-2 | New York City NYC Cyclones 18UA |
Midget 18U | 24 | 8:45 PM | ILQR | Philadelphia Snider Hockey 18UA | 2-1 | Lancaster Central Penn Panthers 18UA |
Sunday, September 9, 2018 |
Midget 16U | 58 | 6:30 AM | ILQR | Exton Exton Kings 16UA | 1-3 | Indiana Indiana Chiefs 16UA |
Midget 16U | 59 | 6:30 AM | ILQR | Hatfield Hatfield Ice Dogs Blue 16UA | 2-1 | Newburgh Mid Hudson Polar Bears 16UA |
Midget 16U | 60 | 6:45 AM | ILQR | Aston Delco Phantoms Black 16UA | 3-0 | Old Bridge Old Bridge Jr Knights 16UA |
Midget 16U | 61 | 6:45 AM | ILQR | Brooklyn Aviator Hockey Club 16UA | 0-3 | Mount Laurel Igloo Jaguars 16UA |
15U Pure | 71 | 8:00 AM | ILQR | Hatfield Hatfield Ice Dogs 15U | 3-0 | West Chester Team Philadelphia 15U |
15U Pure | 72 | 8:00 AM | ILQR | Somerset Protec Ducks 15U | 0-4 | York Old York Road 15U |
Midget 16U | 37 | 8:15 AM | ILQR | Wall Jersey Shore Wildcats 16UAA | 0-5 | Hershey Hershey Jr Bears 16UAA |
Midget 16U | 38 | 8:15 AM | ILQR | West Chester Team Philadelphia 16UAA | 5-0 | Pittsburgh Steel City Renegades 16UAA |
Midget 18U | 10 | 9:30 AM | ILQR | Long Island LI Edge 18UAA | 4-6 | Newark Delaware Ducks 18UAA |
Midget 18U | 11 | 9:30 AM | ILQR | Haverford Haverford Hawks 18UAA | 5-1 | Hershey Hershey Jr. Bears 18UAA |
Midget 18U | 25 | 9:45 AM | ILQR | Valley Forge Valley Forge Colonials 18UA | 0-6 | Philadelphia Snider Hockey 18UA |
Midget 18U | 26 | 9:45 AM | ILQR | New York City NYC Cyclones 18UA | 3-2 | Mamaronek Mamaronek Tigers 18UA |
Midget 16U | 62 | 11:00 AM | ILQR | Mount Laurel Igloo Jaguars 16UA | 5-2 | Indiana Indiana Chiefs 16UA |
Midget 16U | 63 | 11:00 AM | ILQR | Aston Delco Phantoms Black 16UA | 3-0 | Hatfield Hatfield Ice Dogs Blue 16UA |
15U Pure | 73 | 1:00 PM | ILQR | York Old York Road 15U | 3-2 | Hatfield Hatfield Ice Dogs 15U |
Midget 16U | 39 | 1:45 PM | ILQR | West Chester Team Philadelphia 16UAA | 3-4 | Hershey Hershey Jr Bears 16UAA |
Midget 18U | 12 | 2:45 PM | ILQR | Haverford Haverford Hawks 18UAA | 3-2 | Newark Delaware Ducks 18UAA |
Midget 18U | 27 | 3:15 PM | ILQR | New York City NYC Cyclones 18UA | 1-2 | Philadelphia Snider Hockey 18UA |
Midget 16U | 64 | 4:15 PM | ILQR | Aston Delco Phantoms Black 16UA | 4-2 | Mount Laurel Igloo Jaguars 16UA |
Friday, September 14, 2018 |
14UA | 13 | 4:00 PM | ILQR | Blazers BTA | | Mon Valley Thunder BTA |
14UA | 14 | 4:00 PM | ILQR | Old Bridge Jr Knights BTA | | Delaware Ducks BTA |
14UAA | 2 | 5:30 PM | ILQR | Blazers BTAA | | Lehigh Valley Phantoms BTAA |
14UAA | 41 | 5:30 PM | ILQR | Steel City Renegades PWAA | | TBD PWAA |
14UA | 15 | 7:00 PM | ILQR | Team Philadelphia American BTA | | Brandywine Blast BTA |
14UAA | 3 | 7:00 PM | ILQR | Warwick Wildcats BTAA | | NJ Avalanche BTAA |
14UA | 16 | 8:15 PM | ILQR | Central Penn Panthers BTA | | Haverford Hawks BTA |
14UA | 17 | 8:30 PM | ILQR | Hatfield Ice Dogs BTA | | Delco Phantoms BTA |
14UA | 18 | 8:30 PM | ILQR | Lancaster Firebirds BTA | | Team Philadelphia National BTA |
Saturday, September 15, 2018 |
14UAA | 42 | 7:30 AM | ILQR | Team Philadelphia PWAA | | NJ Avalanche PWAA |
14UAA | 43 | 7:45 AM | ILQR | TBD PWAA | | Red Bank Generals PWAA |
14UAA | 44 | 7:45 AM | ILQR | Delware Ducks PWAA | | Steel City Renegades PWAA |
14UAA | 45 | 8:00 AM | ILQR | Hershey Jr Bears PWAA | | Delco Phantoms PWAA |
14UA | 19 | 9:00 AM | ILQR | Delco Phantoms BTA | | Team Philadelphia National BTA |
14UA | 20 | 9:15 AM | ILQR | Brandywine Blast BTA | | Blazers BTA |
14UA | 21 | 9:15 AM | ILQR | Central Penn Panthers BTA | | Team Philadelphia American BTA |
14UA | 22 | 9:30 AM | ILQR | Delaware Ducks BTA | | Lancaster Firebirds BTA |
14UA | 23 | 10:30 AM | ILQR | Haverford Hawks BTA | | Old Bridge Jr Knights BTA |
14UA | 24 | 10:45 AM | ILQR | Mon Valley Thunder BTA | | Hatfield Ice Dogs BTA |
14UAA | 4 | 10:45 AM | ILQR | Lehigh Valley Phantoms BTAA | | Red Bank Generals BTAA |
14UAA | 5 | 11:00 AM | ILQR | Team Philadelphia BTAA | | Warwick Wildcats BTAA |
14UAA | 6 | 12:00 PM | ILQR | NJ Avalanche BTAA | | Blazers BTAA |
14UAA | 46 | 1:30 PM | ILQR | Red Banks Generals White PWAA | | Steel City Renegades PWAA |
14UAA | 47 | 2:30 PM | ILQR | Hershey Jr Bears PWAA | | Team Philadelphia PWAA |
14UAA | 48 | 2:45 PM | ILQR | TBD PWAA | | Delware Ducks PWAA |
14UA | 25 | 3:15 PM | ILQR | Team Philadelphia National BTA | | Delaware Ducks BTA |
14UAA | 49 | 3:45 PM | ILQR | NJ Avalanche PWAA | | Delco Phantoms PWAA |
14UAA | 7 | 4:00 PM | ILQR | Warwick Wildcats BTAA | | Red Bank Generals BTAA |
14UA | 26 | 4:15 PM | ILQR | Team Philadelphia American BTA | | Haverford Hawks BTA |
14UA | 27 | 4:45 PM | ILQR | Lancaster Firebirds BTA | | Hatfield Ice Dogs BTA |
14UA | 28 | 5:30 PM | ILQR | Mon Valley Thunder BTA | | Delco Phantoms BTA |
14UA | 29 | 5:45 PM | ILQR | Old Bridge Jr Knights BTA | | Blazers BTA |
14UAA | 8 | 5:45 PM | ILQR | NJ Avalanche BTAA | | Lehigh Valley Phantoms BtAA |
14UA | 30 | 6:15 PM | ILQR | Brandywine Blast BTA | | Central Penn Panthers BTS |
14UAA | 9 | 7:45 PM | ILQR | Blazers BTAA | | Team Philadelphia BTAA |
Sunday, September 16, 2018 |
14UA | 33 | 6:30 AM | ILQR | BTA Team 6 | | BTA Team 3 |
14UA | 34 | 6:30 AM | ILQR | BTA Team 5 | | BTA Team 4 |
14UA | 31 | 6:45 AM | ILQR | BTA Team 8 | | BTA Team 1 |
14UA | 32 | 6:45 AM | ILQR | BTA Team 7 | | BTA Team 2 |
14UAA | 50 | 8:00 AM | ILQR | PWAA Team 4 | | PWAA Team 1 |
14UAA | 51 | 8:00 AM | ILQR | PWAA Team 3 | | PWAA Team 2 |
14UAA | 10 | 8:15 AM | ILQR | BTAA Team 4 | | BTAA Team 1 |
14UAA | 11 | 8:15 AM | ILQR | BTAA Team 3 | | BTAA Team 2 |
14UA | 35 | 11:45 AM | ILQR | BTA Winner QTR 4 | | BTA Winner QTR 1 |
14UA | 36 | 11:45 AM | ILQR | BTA Winner QTR 3 | | BTA Winner QTR 2 |
14UAA | 12 | 1:30 PM | ILQR | BTAA Winner Semi 2 | | BTAA Winner Semi 1 |
14UAA | 52 | 3:00 PM | ILQR | PWAA Winner Semi 2 | | PWAA Winner Semi 1 |
14UA | 37 | 4:30 PM | ILQR | BTA Winner Semi 2 | | BTA Winner Semi 1 |