Midget C, Divisions, 2017-18 Petrolia Regional, Southern Region, 2017-2018, Canadian Regionals (International Silver Stick)

Midget C
Midget C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20024650+51.0004-0 (W)20-1 (W)2
20024693+60.7504-1 (W)22-5 (W)2
20024683+50.7273-5 (W)23-0 (W)2
11012375+20.5833-5 (L)00-4 (W)2
11011258-30.3854-5 (W)10-4 (L)0
02001148-40.3334-5 (L)13-0 (L)0
02000029-70.1824-0 (L)02-5 (L)0
02000015-40.1674-1 (L)00-1 (L)0
* = Bonus Points
Midget C
No games in this division
Midget C Final
Sat, Dec 30
Midget C Qtr
Thu, Dec 28
Fri, Dec 29
Midget C Semi
Sat, Dec 30
Full Schedule