Bantam AA, BANTAM AA, Divisions, 2017-18 Pembroke Regional, Eastern Region, 2017-2018, Canadian Regionals (International Silver Stick)

BANTAM AA (Nov 24-Nov 26)
Bantam AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201574+30.6362-3 (W)1-1 (T)1-3 (W)
210495+40.6433-2 (L)3-0 (W)4-2 (W)
210487+10.5330-2 (W)5-2 (W)5-1 (L)
12027700.5002-3 (L)3-0 (L)5-1 (W)
1202610-40.3753-2 (W)5-2 (L)1-3 (L)
021137-40.3000-2 (L)1-1 (T)4-2 (L)
Fri, Nov 24
Sat, Nov 25