Novice C, NOVICE C, Divisions, 2017-18 Pembroke Regional, Eastern Region, 2017-2018, Canadian Regionals (International Silver Stick)

Novice C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008312+290.9391-13 (W)4-1 (W)0-8 (W)6-0 (W)
4008226+160.78611-0 (W)3-1 (W)3-4 (W)4-2 (W)
3106207+130.7416-0 (W)4-1 (L)1-9 (W)4-2 (W)
22041510+50.6000-3 (W)7-2 (W)3-4 (L)4-2 (L)
1302428-240.1256-0 (L)11-0 (L)0-8 (L)4-3 (W)
0400828-200.2221-13 (L)7-2 (L)4-3 (L)4-2 (L)
0400221-190.0870-3 (L)3-1 (L)1-9 (L)6-0 (L)
Fri, Nov 10
Sat, Nov 11
Sun, Nov 12