Atom A, Divisions, 2016-17 Sarnia Boys Finals, 2016-2017, Final (International Silver Stick)

Atom A
Flight A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015155+100.7509-2 (W)3-3 (T)0-3 (W)
2015166+100.7272-5 (W)3-3 (T)8-1 (W)
1202510-50.3332-5 (L)2-3 (W)0-3 (L)
0300520-150.2009-2 (L)2-3 (L)8-1 (L)
Flight B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006267+190.78810-0 (W)4-6 (W)3-10 (W)
1113199+100.6793-3 (T)4-6 (L)12-0 (W)
11131415-10.4833-3 (T)2-8 (W)3-10 (L)
0300230-280.06310-0 (L)2-8 (L)12-0 (L)
Flight C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015167+90.6965-5 (T)7-1 (W)1-4 (W)
20151411+30.5605-5 (T)2-4 (W)4-5 (W)
120259-40.3571-2 (W)2-4 (L)1-4 (L)
0300614-80.3001-2 (L)7-1 (L)4-5 (L)
Flight D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201596+30.6002-1 (W)2-4 (W)3-3 (T)
1024127+50.6326-1 (W)3-3 (T)3-3 (T)
1113129+30.5712-1 (L)3-3 (T)8-4 (W)
0300718-110.2806-1 (L)2-4 (L)8-4 (L)
Quarter Final 1
Sat, Jan 14
Quarter Final 2
No games in this division
Quarter Final 3
No games in this division
Quarter Final 4
No games in this division
Semi Final 1
Sun, Jan 15
Semi Final 2
No games in this division
FINAL
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • CWB - Clearwater Arena Blue, 1400 Wellington St., Sarnia, ON
  • CWR - Clearwater Arena Red, 1400 Wellington St., Sarnia, ON
  • PET - Petrolia Rec Centre, 4065 Dufferin Ave., Petrolia, ON
  • PE - Point Edward Arena, 210 Monk St., Point Edward, ON
  • PASA 1 - Progressive Auto Sales Arena 1, 1455 London Rd., Sarnia , ON. Phone: (519) 541-1717
  • PASA 2 - Progressive Auto Sales Arena 2, 1455 London Rd., Sarnia, ON. Phone: (519) 541-1717
  • SAR - Sarnia Arena, 134 Brock St., Sarnia, ON