Novice B, Divisions, 2016-17 Kincardine Regional, South Western Region, 2016-2017, Canadian Regionals (International Silver Stick)

Novice B
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201582+60.8001-1 (T)2-1 (W)0-5 (W)
102484+40.6671-1 (T)4-0 (W)3-3 (T)
1113107+30.5882-1 (L)3-3 (T)6-2 (W)
0300215-130.1184-0 (L)0-5 (L)6-2 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006208+120.7145-2 (W)9-4 (W)2-6 (W)
21041416-20.4674-6 (W)9-4 (L)4-3 (W)
12021310+30.5655-2 (L)8-1 (W)4-3 (L)
0300720-130.2594-6 (L)8-1 (L)2-6 (L)
Championships
Thu, Dec 29
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • DC - Kincardine Davidson Centre, 601 Durham St., Kincardine, ON. Phone: 519-396-3491
  • RHC - Ripley Huron Community Centre, 17 Queen Street, Ripley, ON. Phone: 519-395-2909