Bantam AA Round Robin, Bantam AA, Divisions, 2016-17 Columbia Regional, South Eastern Region, 2016-2017, American Regionals (International Silver Stick)

Bantam AA
Bantam AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9290-4 (W)5-0 (W)1-4 (W)
2104167+90.6967-1 (W)0-6 (W)6-3 (L)
2104149+50.6097-3 (W)1-3 (L)6-3 (W)
2104811-30.4217-1 (L)1-3 (W)3-4 (W)
1113106+40.6250-4 (L)2-2 (T)0-8 (W)
111387+10.5335-1 (W)2-2 (T)1-4 (L)
0300617-110.2617-3 (L)0-6 (L)3-4 (L)
0300118-170.0535-1 (L)5-0 (L)0-8 (L)
Fri, Nov 25
Sat, Nov 26