Round Robin, PEEWEE 12U B, Divisions, 2016-17 Aston Regional, Mid-Atlantic Region, 2016-2017, American Regionals (International Silver Stick)

PEEWEE 12U B
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006165+110.7621-3 (W)2-10 (W)2-3 (W)
2104136+70.6846-2 (W)5-1 (W)2-3 (L)
1113108+20.5564-2 (L)2-6 (W)2-2 (T)
1202612-60.3336-2 (L)2-6 (L)2-0 (W)
1202614-80.3004-2 (W)2-10 (L)2-0 (L)
0211410-60.2861-3 (L)5-1 (L)2-2 (T)
Fri, Oct 07
Sat, Oct 08