Pee Wee AA, Divisions, 2016-17 Port Huron Finals, 2016-2017, Final (International Silver Stick)

Pee Wee AA
(Jan 26-Jan 29)
Pee Wee AA - Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006204+160.8336-3 (W)0-8 (W)6-1 (W)
21041311+20.5423-5 (W)0-8 (L)8-0 (W)
1202813-50.3813-5 (L)4-2 (W)6-1 (L)
0300518-130.2176-3 (L)4-2 (L)8-0 (L)
Pee Wee AA - Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300681+70.8892-1 (W)0-3 (W)0-3 (W)
2104146+80.7002-1 (L)5-1 (W)3-8 (W)
0211412-80.2501-1 (T)0-3 (L)3-8 (L)
021129-70.1821-1 (T)5-1 (L)0-3 (L)
Pee Wee AA - Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015143+110.8242-2 (T)1-11 (W)1-0 (W)
2015156+90.7142-2 (T)5-3 (W)8-1 (W)
12026600.5003-0 (W)5-3 (L)1-0 (L)
0300222-200.0833-0 (L)1-11 (L)8-1 (L)
Pee Wee AA - Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8001-0 (W)3-9 (W)1-6 (W)
2104182+160.9001-0 (L)12-1 (W)0-6 (W)
1202916-70.3601-6 (W)3-9 (L)0-6 (L)
0300324-210.1111-6 (L)12-1 (L)1-6 (L)
Pee Wee AA - Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015126+60.6673-3 (T)1-5 (W)2-4 (W)
1024147+70.6673-3 (T)4-4 (T)0-7 (W)
111389-10.4712-1 (W)4-4 (T)2-4 (L)
0300214-120.1252-1 (L)1-5 (L)0-7 (L)
Pee Wee AA Championship
Sat, Jan 28
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe - Canada, 4150 Dove Road, Port Huron, MI
  • GPU - Glacier Pointe - USA, 4150 Dove Road, Port Huron, MI
  • MM - McMorran Main, 701 McMorran Blvd., Port Huron, MI