Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Toronto Marlboros | | 7 | 9 | 11 | 20 | 1.29 | 2.86 | 2 |
---|
| Oakville Rangers | | 6 | 8 | 5 | 13 | 1.33 | 2.17 | 6 |
---|
| Oakville Rangers | | 6 | 2 | 10 | 12 | 0.33 | 2.00 | 2 |
---|
| Oakville Rangers | | 6 | 5 | 6 | 11 | 0.83 | 1.83 | 2 |
---|
| Vaughan Kings | F | 7 | 8 | 2 | 10 | 1.14 | 1.43 | 4 |
---|
| Toronto Marlboros | | 7 | 4 | 5 | 9 | 0.57 | 1.29 | 2 |
---|
| Vaughan Kings | F | 7 | 4 | 4 | 8 | 0.57 | 1.14 | 6 |
---|
| Toronto Marlboros | | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 17 |
---|
| Oakville Rangers | | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 10 |
---|
| Oakville Rangers | | 6 | 2 | 6 | 8 | 0.33 | 1.33 | 0 |
---|
| Peterborough Petes | | 4 | 2 | 6 | 8 | 0.50 | 2.00 | 2 |
---|
| Vaughan Kings | D | 7 | 1 | 7 | 8 | 0.14 | 1.14 | 0 |
---|
| Oakville Rangers | | 6 | 0 | 8 | 8 | 0.00 | 1.33 | 4 |
---|
| Vaughan Kings | F | 7 | 5 | 2 | 7 | 0.71 | 1.00 | 2 |
---|
| Pittsburgh Penguins Elite | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 0 |
---|
| York-Simcoe Express | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 2 |
---|
| Chicago Mission | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 0 |
---|
| Chicago Mission | F | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 2 |
---|
| Toronto Marlboros | D | 7 | 1 | 6 | 7 | 0.14 | 1.00 | 4 |
---|
| Barrie Colts | F | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 2 |
---|
| Peterborough Petes | | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| Halton Hurricanes | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| North York Rangers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Rochester Bishop Kearney | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 4 |
---|
| Peterborough Petes | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Vaughan Kings | F | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 0 |
---|
| Toronto Marlboros | | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 0 |
---|
| Pittsburgh Penguins Elite | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| Pittsburgh Penguins Elite | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| North York Rangers | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Carolina Jr Hurricanes | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Toronto Marlboros | D | 7 | 1 | 5 | 6 | 0.14 | 0.86 | 8 |
---|
| Chicago Mission | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| Mississauga Rebels | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 6 |
---|
| Detroit Little Caesars | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Detroit Honeybaked | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| York-Simcoe Express | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Peterborough Petes | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Toronto Jr Canadiens | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 4 |
---|
| Kingston Jr. Gaels | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Chicago Mission | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 6 |
---|
| Detroit Little Caesars | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Detroit Honeybaked | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Elgin-Middlesex Canucks | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Barrie Colts | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Detroit Little Caesars | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 10 |
---|
| Elgin-Middlesex Canucks | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 10 |
---|
| Vaughan Kings | D | 7 | 0 | 5 | 5 | 0.00 | 0.71 | 2 |
---|
| Barrie Colts | F | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 2 |
---|
| Whitby Wildcats | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| North York Rangers | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Vaughan Kings | 3 | 126 | 33 | 1 | 0.36 | 0.97 | 2 |
---|
| Rochester Bishop Kearney | 3 | 126 | 2 | 2 | 0.71 | 0.00 | 1 |
---|
| Toronto Jr Canadiens | 3 | 124 | 2 | 2 | 0.73 | 0.00 | 1 |
---|
| Toronto Marlboros | 5 | 178 | 56 | 3 | 0.76 | 0.95 | 2 |
---|
| York-Simcoe Express | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| Toronto Jr Canadiens | 2 | 84 | 2 | 2 | 1.07 | 0.00 | 1 |
---|
| Vaughan Kings | 4 | 168 | 11 | 4 | 1.07 | 0.64 | 2 |
---|
| Upper Canada Cyclones | 3 | 126 | 4 | 4 | 1.43 | 0.00 | 0 |
---|
| Barrie Colts | 2 | 84 | 3 | 3 | 1.61 | 0.00 | 0 |
---|
| Chicago Mission | 2 | 84 | 22 | 3 | 1.61 | 0.86 | 0 |
---|
| Elgin-Middlesex Canucks | 2 | 84 | 23 | 3 | 1.61 | 0.87 | 0 |
---|
| Rochester Bishop Kearney | 2 | 84 | 48 | 3 | 1.61 | 0.94 | 0 |
---|
| Cambridge Hawks | 2 | 84 | 21 | 3 | 1.61 | 0.86 | 0 |
---|
| York-Simcoe Express | 2 | 83 | 21 | 3 | 1.63 | 0.86 | 0 |
---|
| Huron Perth Lakers | 2 | 83 | 3 | 3 | 1.63 | 0.00 | 0 |
---|
| Guelph Gryphons | 2 | 82 | 11 | 3 | 1.65 | 0.73 | 0 |
---|
| Detroit Little Caesars | 2 | 82 | 3 | 3 | 1.65 | 0.00 | 0 |
---|
| Pittsburgh Penguins Elite | 5 | 191 | 11 | 7 | 1.65 | 0.36 | 2 |
---|
| Oakville Rangers | 3 | 126 | 5 | 5 | 1.79 | 0.00 | 0 |
---|
Minimum 48 MP