U18 B, Divisions, Pembroke Regional, Eastern Region, 2023-2024, Can Reg (International Silver Stick)

U18 B
(Dec 01-Dec 03)
U18 B1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300693+60.7501-2 (W)2-0 (W)5-2 (W)
111386+20.5711-2 (L)3-3 (T)4-1 (W)
1113109+10.5261-5 (W)3-3 (T)5-2 (L)
0300211-90.1541-5 (L)2-0 (L)4-1 (L)
U18 B2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201542+20.6671-2 (W)1-1 (T)1-0 (W)
11135500.5002-3 (L)1-1 (T)1-2 (W)
1202115+60.6881-2 (L)1-9 (W)1-2 (L)
1202412-80.2502-3 (W)1-9 (L)1-0 (L)
U18 B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7692-3 (W)2-1 (W)5-0 (W)
210474+30.6362-1 (W)2-1 (L)1-4 (W)
12029900.5002-3 (L)2-6 (W)1-4 (L)
0300313-100.1882-1 (L)2-6 (L)5-0 (L)
U18 B4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8337-1 (W)2-5 (W)0-3 (W)
2104911-20.4507-1 (L)4-1 (W)3-4 (W)
120259-40.3574-2 (W)4-1 (L)0-3 (L)
0300713-60.3504-2 (L)2-5 (L)3-4 (L)
U18 BQF
Sun, Dec 03
U18 BSF
Sun, Dec 03
U18 BF
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON
  • PET - Petawawa Civic Centre, 16 Civic Centre Rd, Petawawa, ON