U15 B, Divisions, Pembroke Regional, Eastern Region, 2023-2024, Can Reg (International Silver Stick)

U15 B
(Nov 24-Nov 26)
U15 B1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7654-1 (W)1-5 (W)2-4 (W)
210497+20.5632-4 (W)1-3 (W)2-4 (L)
120247-30.3644-1 (L)1-3 (L)2-0 (W)
0300311-80.2142-4 (L)1-5 (L)2-0 (L)
U15 B2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300693+60.7502-3 (W)2-0 (W)4-1 (W)
210486+20.5712-3 (W)4-0 (W)4-1 (L)
120267-10.4622-3 (L)2-0 (L)4-2 (W)
0300411-70.2672-3 (L)4-0 (L)4-2 (L)
U15 B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9506-0 (W)5-1 (W)0-8 (W)
2104155+100.7507-0 (W)5-1 (L)7-0 (W)
1202216-140.1117-0 (L)1-2 (W)0-8 (L)
0300115-140.0636-0 (L)1-2 (L)7-0 (L)
U15 B4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015105+50.6670-3 (W)6-4 (W)1-1 (T)
102454+10.5561-2 (W)2-2 (T)1-1 (T)
120289-10.4711-2 (L)6-4 (L)1-3 (W)
021138-50.2730-3 (L)2-2 (T)1-3 (L)
U15 BQF
Sun, Nov 26
U15 BSF
Sun, Nov 26
U15 BF
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON