U11 B, Divisions, Pembroke Regional, Eastern Region, 2023-2024, Can Reg (International Silver Stick)

U11 B
(Nov 10-Nov 12)
U11 B1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7006-3 (W)2-6 (W)2-1 (W)
210496+30.6000-1 (W)2-6 (L)6-0 (W)
120256-10.4550-1 (L)3-4 (W)2-1 (L)
0300616-100.2736-3 (L)3-4 (L)6-0 (L)
U11 B2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006194+150.82610-0 (W)2-4 (W)2-5 (W)
210486+20.5711-4 (W)2-4 (L)2-1 (W)
120289-10.4711-4 (L)0-5 (W)2-5 (L)
0300117-160.05610-0 (L)0-5 (L)2-1 (L)
U11 B3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015144+100.7783-3 (T)1-4 (W)7-0 (W)
2015115+60.6883-3 (T)0-3 (W)5-2 (W)
1202614-80.3006-4 (W)0-3 (L)7-0 (L)
0300715-80.3186-4 (L)1-4 (L)5-2 (L)
U11 B4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006196+130.7606-2 (W)2-7 (W)2-6 (W)
2104167+90.6967-1 (W)0-7 (W)2-6 (L)
1202818-100.3087-1 (L)2-7 (L)4-5 (W)
0300618-120.2506-2 (L)0-7 (L)4-5 (L)
U11 B5
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015124+80.7507-0 (W)1-2 (W)3-3 (T)
2015168+80.6678-3 (W)2-5 (W)3-3 (T)
1202810-20.4448-3 (L)1-2 (L)0-4 (W)
0300216-140.1117-0 (L)2-5 (L)0-4 (L)
U11 BQF
Sun, Nov 12
U11 BSF
Sun, Nov 12
U11 BF
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area Community Center, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Center, Pembroke, ON