U9 MD (Tier 1), Divisions, Ayr Regional, Niagara Peninsula Region, 2023-2024, Can Reg (International Silver Stick)

U9 MD (Tier 1)
(Mar 15-Mar 17)
POOL A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000113+80.7862-1 (W)0-4 (W)2-5 (W)
21040.667128+40.6001-5 (W)2-5 (W)2-5 (L)
12020.33358-30.3852-1 (L)2-5 (L)1-2 (W)
03000.000211-90.1541-5 (L)0-4 (L)1-2 (L)
POOL B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000195+140.7928-3 (W)2-8 (W)0-3 (W)
12020.3331115-40.4238-3 (L)5-3 (W)4-3 (L)
12020.333814-60.3642-3 (L)2-8 (L)4-3 (W)
12020.333610-40.3752-3 (W)5-3 (L)0-3 (L)
POOL C
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
20150.833174+130.8103-3 (T)0-3 (W)1-11 (W)
21040.667134+90.7650-10 (W)0-3 (L)1-3 (W)
11130.500186+120.7503-3 (T)14-0 (W)1-3 (L)
03000.000135-340.0280-10 (L)14-0 (L)1-11 (L)
POOL D
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000194+150.8261-7 (W)3-5 (W)0-7 (W)
21040.667148+60.6361-6 (W)3-5 (L)2-5 (W)
12020.333617-110.2611-6 (L)4-5 (W)0-7 (L)
03000.000717-100.2921-7 (L)4-5 (L)2-5 (L)
POOL E
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
20150.833104+60.7144-1 (W)3-6 (W)0-0 (T)
11130.50096+30.6005-3 (L)1-6 (W)0-0 (T)
12020.333811-30.4214-1 (L)1-6 (L)1-6 (W)
12020.333915-60.3755-3 (W)3-6 (L)1-6 (L)
POOL F
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
20150.833104+60.7142-1 (W)6-1 (W)2-2 (T)
21040.66776+10.5382-1 (L)3-4 (W)1-2 (W)
11130.50098+10.5292-4 (W)3-4 (L)2-2 (T)
03000.000412-80.2502-4 (L)6-1 (L)1-2 (L)
Quarter Final
Sat, Mar 16
Semi-Final
Sun, Mar 17
Final
Sun, Mar 17
Full Schedule
Venue(s) In This Schedule
  • ACC - Ayr Community Centre, 7 Church Street, Ayr, ON. Phone: 519-632-8800
  • NDCC - North Dumfries Community Complex, 2958 Greenfield Road, Ayr, ON. Phone: 519-632-8800
  • PLATT - Plattsville Memorial Community Centre, 68 Mill Street East, Plattsville, ON. Phone: 519-684-7482