Group 1, 14U B, Divisions, St. Clair Shores Girls Regional, 2022-2023, Women (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9095-0 (W)1-0 (W)1-4 (W)
201583+50.7273-0 (W)3-3 (T)0-2 (W)
102483+50.7272-2 (T)1-1 (T)0-5 (W)
111376+10.5383-0 (L)1-1 (T)6-2 (W)
11138800.5001-4 (W)3-3 (T)1-4 (L)
1202611-50.3531-4 (L)3-1 (W)6-2 (L)
021125-30.2862-2 (T)1-0 (L)0-2 (L)
0300113-120.0715-0 (L)3-1 (L)0-5 (L)
Fri, Oct 28
Sat, Oct 29