Group 1, 10U A, Divisions, St. Clair Shores Girls Regional, 2022-2023, Women (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006142+120.8755-0 (W)5-0 (W)2-4 (W)X
3006132+110.8675-0 (W)3-2 (W)0-5 (W)X
12131019-90.3450-5 (L)4-4 (T)6-1 (L)4-5 (W)
120297+20.5630-5 (W)3-2 (L)2-4 (L)X
1202611-50.3535-0 (L)5-0 (L)6-1 (W)X
0311819-110.2965-0 (L)4-4 (T)0-5 (L)4-5 (L)
Fri, Oct 28
Sat, Oct 29
Sun, Oct 30