Group 1, 10U B, Divisions, St. Clair Shores Girls Regional, 2022-2023, Women (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2015122+100.8575-0 (W)1-1 (T)1-6 (W)X
2015133+100.8132-7 (W)1-1 (T)5-0 (W)X
2104138+50.6191-6 (W)1-6 (W)1-6 (L)X
210476+10.5385-0 (L)1-5 (W)2-0 (W)X
1302718-110.2801-6 (L)1-5 (L)5-0 (L)5-2 (W)
0400520-150.2002-7 (L)1-6 (L)2-0 (L)5-2 (L)
Fri, Oct 28
Sat, Oct 29
Sun, Oct 30