(Oct 28-Oct 30)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 26 | 6 | +20 | 0.813 | 5-2 (W) | 2-8 (W) | 6-2 (W) | 7-0 (W) |
---|
| 3 | 1 | 0 | 6 | 14 | 10 | +4 | 0.583 | 5-2 (L) | 2-3 (W) | 4-2 (W) | 5-1 (W) |
---|
| 2 | 2 | 0 | 4 | 14 | 17 | -3 | 0.452 | 2-8 (L) | 2-3 (L) | 6-3 (W) | 3-4 (W) |
---|
| 1 | 3 | 0 | 2 | 7 | 15 | -8 | 0.318 | 0-2 (W) | 7-0 (L) | 4-2 (L) | 3-4 (L) |
---|
| 0 | 4 | 0 | 0 | 6 | 19 | -13 | 0.240 | 0-2 (L) | 6-2 (L) | 6-3 (L) | 5-1 (L) |
---|
Venue(s) In This Schedule
- Den - Den, 3299 Sportsplex Dr, Coral Springs, FL
- Mezz - Mezz, 3299 Sportsplex Dr, Coral Springs, FL
- Stadium - Stadium, 3299 Sportsplex Dr, Coral Springs, FL