U14 A, Divisions, Woodstock Regional, Niagara Peninsula Region, 2022-2023, Canadian Regionals (International Silver Stick)

U14 A
(Nov 04-Nov 06)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006115+60.6884-2 (W)4-3 (W)0-3 (W)
21047700.5003-4 (W)3-1 (W)0-3 (L)
120267-10.4624-2 (L)3-1 (L)3-0 (W)
0300611-50.3533-4 (L)4-3 (L)3-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006166+100.7276-0 (W)4-5 (W)2-5 (W)
210476+10.5381-3 (W)2-0 (W)2-5 (L)
12021011-10.4761-3 (L)4-5 (L)3-5 (W)
0300313-100.1886-0 (L)2-0 (L)3-5 (L)
Semi Final
Sun, Nov 06
Championship
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • Green - Green
  • Red - Red