Group A, U16 A, Divisions, Vaughan Regional, Greater Toronto Region, 2022-2023, Canadian Regionals (International Silver Stick)

Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104135+80.7221-3 (W)8-1 (W)3-2 (L)
2104125+70.7060-9 (W)2-1 (W)4-1 (L)
2104105+50.6671-6 (W)2-1 (L)3-2 (W)
210484+40.6671-3 (L)3-0 (W)4-1 (W)
12021110+10.5241-6 (L)3-0 (L)1-10 (W)
0300227-250.0690-9 (L)8-1 (L)1-10 (L)
Thu, Dec 01
Fri, Dec 02
Sat, Dec 03