Group 1, 13U Silver, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2022-2023, American Regionals (International Silver Stick)

13U Silver
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006115+60.6883-5 (W)2-3 (W)0-3 (W)
2015105+50.6671-4 (W)4-2 (W)2-2 (T)
2104115+60.6882-4 (W)2-3 (L)0-5 (W)
2104119+20.5503-4 (W)6-3 (W)1-3 (L)
21047700.5001-4 (L)2-3 (W)1-3 (W)
1113810-20.4443-2 (W)6-3 (L)2-2 (T)
1202810-20.4443-4 (L)4-2 (L)2-3 (W)
1202813-50.3813-5 (L)3-5 (W)0-5 (L)
030069-30.4003-2 (L)2-3 (L)2-3 (L)
0300512-70.2942-4 (L)3-5 (L)0-3 (L)
Fri, Dec 02
Sat, Dec 03