Group 1, 12U Green, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2022-2023, American Regionals (International Silver Stick)

12U Green
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7837-3 (W)2-6 (W)5-0 (W)
3006179+80.6547-2 (W)4-6 (W)4-3 (W)
1113711-40.3891-1 (T)2-3 (W)3-8 (L)
12021516-10.4847-3 (L)4-6 (L)3-8 (W)
0211611-50.3531-1 (T)2-6 (L)4-3 (L)
0300415-110.2117-2 (L)2-3 (L)5-0 (L)
Thu, Dec 08
Fri, Dec 09
Sat, Dec 10