Group 1, 11U Silver, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2022-2023, American Regionals (International Silver Stick)

11U Silver
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300682+60.8000-3 (W)1-3 (W)2-1 (W)
2015166+100.7271-6 (W)5-5 (T)0-5 (W)
20151811+70.6216-1 (W)5-5 (T)5-7 (W)
210495+40.6434-0 (W)4-3 (W)2-1 (L)
1113108+20.5560-4 (W)1-1 (T)5-7 (L)
11137700.5001-6 (L)1-1 (T)5-0 (W)
1202610-40.3750-4 (L)1-6 (W)0-5 (L)
120238-50.2734-0 (L)1-3 (L)2-1 (W)
030049-50.3080-3 (L)4-3 (L)2-1 (L)
0300217-150.1056-1 (L)1-6 (L)5-0 (L)
Thu, Dec 01
Fri, Dec 02
Sat, Dec 03