Group 1, 9U Green, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2022-2023, American Regionals (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151410+40.5836-3 (W)5-5 (T)3-2 (W)
20151210+20.5453-4 (W)5-5 (T)2-3 (W)
2104158+70.6526-3 (W)2-7 (W)2-3 (L)
1113108+20.5563-4 (L)3-6 (W)1-1 (T)
0211614-80.3006-3 (L)2-7 (L)1-1 (T)
0300815-70.3486-3 (L)3-6 (L)3-2 (L)
Fri, Dec 02
Sat, Dec 03