Group 1, U11 10U AAA (2012), Divisions, Sarnia Boys Finals, 2022-2023, Final (International Silver Stick)

U11 10U AAA (2012)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008267+190.7888-3 (W)2-7 (W)6-0 (W)2-5 (W)
40083110+210.7566-2 (W)1-10 (W)8-3 (W)4-7 (W)
3106259+160.7354-5 (L)1-7 (W)8-3 (W)0-6 (W)
31063313+200.7178-3 (L)11-1 (W)3-10 (W)9-1 (W)
21151415-10.4835-0 (W)6-6 (T)2-0 (W)9-1 (L)
21152023-30.4656-4 (W)5-5 (T)3-10 (L)4-6 (W)
22041620-40.4444-5 (W)2-7 (L)3-5 (W)4-6 (L)
12131115-40.4231-2 (W)5-5 (T)2-0 (L)4-7 (L)
1302820-120.2866-2 (L)1-7 (L)6-0 (L)5-1 (W)
03111326-130.3336-4 (L)6-6 (T)8-3 (L)0-6 (L)
0400623-170.2071-2 (L)11-1 (L)3-5 (L)5-1 (L)
0400628-220.1765-0 (L)1-10 (L)8-3 (L)2-5 (L)
Fri, Jan 13
Sat, Jan 14