U9 HL/LL, Divisions, Parkhill Regional, Southern Region, 2022-2023, Canadian Regionals (International Silver Stick)

U9 HL/LL
(Jan 20-Jan 22)
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006570+571.00017-0 (W)0-27 (W)0-13 (W)X
3006561+550.98217-0 (W)1-19 (W)0-20 (W)X
3006321+310.97014-1 (W)0-10 (W)0-8 (W)X
3006212+190.9136-1 (W)0-12 (W)1-3 (W)X
12021320-70.39417-0 (L)12-0 (W)1-3 (L)X
1302324-210.1113-1 (L)0-12 (L)1-2 (W)0-8 (L)
1202333-300.0833-1 (W)12-0 (L)0-20 (L)X
1302342-390.06717-0 (L)0-10 (L)3-2 (W)0-13 (L)
0300428-240.1256-1 (L)1-19 (L)3-2 (L)X
0300243-410.04414-1 (L)0-27 (L)1-2 (L)X
Semi Final
Sun, Jan 22
Championships
Sun, Jan 22
Full Schedule