(Dec 01-Dec 04)
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 1.000 | 17 | 5 | +12 | 0.773 | 9-3 (W) | 1-3 (W) | 5-1 (W) |
---|
| 2 | 1 | 0 | 4 | 0.667 | 7 | 5 | +2 | 0.583 | 0-3 (W) | 1-3 (L) | 2-3 (W) |
---|
| 1 | 2 | 0 | 2 | 0.333 | 9 | 13 | -4 | 0.409 | 9-3 (L) | 4-1 (W) | 2-3 (L) |
---|
| 0 | 3 | 0 | 0 | 0.000 | 2 | 12 | -10 | 0.143 | 0-3 (L) | 4-1 (L) | 5-1 (L) |
---|
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 0.667 | 13 | 1 | +12 | 0.929 | 5-0 (W) | 1-0 (L) | 8-0 (W) |
---|
| 2 | 1 | 0 | 4 | 0.667 | 5 | 2 | +3 | 0.714 | 0-3 (W) | 1-0 (W) | 2-1 (L) |
---|
| 2 | 1 | 0 | 4 | 0.667 | 12 | 8 | +4 | 0.600 | 5-0 (L) | 10-2 (W) | 2-1 (W) |
---|
| 0 | 3 | 0 | 0 | 0.000 | 2 | 21 | -19 | 0.087 | 0-3 (L) | 10-2 (L) | 8-0 (L) |
---|
Sat, Dec 03
@ Tillsonburg TornadoesP13
North Dumfries Community Complex
Sat, Dec 03
Ayr Flames
@ Penetanguishene Flames
W
P14Ayr Community Centre
Sun, Dec 04
Elmvale Coyotes
@ Penetanguishene Flames
W
P15North Dumfries Community Complex
@ Dorchester DragonsP2
Ayr Community Centre
Tavistock Titans
North Dumfries Community Complex
@ Tavistock TitansP4
Ayr Community Centre
Ayr Flames
@ Tillsonburg Tornadoes
W
P3North Dumfries Community Complex
@ Huntsville OttersP6
Ayr Community Centre
Ingersoll Express
North Dumfries Community Complex
@ Ingersoll ExpressP8
Ayr Community Centre
@ Penetanguishene FlamesP7
North Dumfries Community Complex
@ Ingersoll ExpressP10
Ayr Community Centre
@ Elmvale CoyotesP9
North Dumfries Community Complex
@ Tavistock TitansP12
Ayr Community Centre
Dorchester Dragons
North Dumfries Community Complex
Ayr Flames
@ Penetanguishene Flames
W
P14Ayr Community Centre
@ Tillsonburg TornadoesP13
North Dumfries Community Complex
Elmvale Coyotes
@ Penetanguishene Flames
W
P15North Dumfries Community Complex
Venue(s) In This Schedule
- ACC - Ayr Community Centre, 7 Church Street, Ayr, ON. Phone: 519-632-8800
- NDCC - North Dumfries Community Complex, 2958 Greenfield Road, Ayr, ON. Phone: 519-632-8800