U9 (Tier 1) (Mar 17-Mar 19)
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 1.000 | 21 | 1 | +20 | 0.955 | 9-1 (W) | 0-6 (W) | 6-0 (W) |
---|
| 2 | 1 | 0 | 4 | 0.667 | 10 | 15 | -5 | 0.400 | 9-1 (L) | 7-5 (W) | 2-1 (W) |
---|
| 1 | 2 | 0 | 2 | 0.333 | 6 | 11 | -5 | 0.353 | 3-5 (W) | 0-6 (L) | 2-1 (L) |
---|
| 0 | 3 | 0 | 0 | 0.000 | 8 | 18 | -10 | 0.308 | 3-5 (L) | 7-5 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 1.000 | 15 | 8 | +7 | 0.652 | 5-4 (W) | 5-3 (W) | 1-5 (W) |
---|
| 2 | 1 | 0 | 4 | 0.667 | 24 | 11 | +13 | 0.686 | 5-4 (L) | 5-3 (W) | 3-15 (W) |
---|
| 1 | 2 | 0 | 2 | 0.333 | 16 | 22 | -6 | 0.421 | 2-10 (W) | 5-3 (L) | 3-15 (L) |
---|
| 0 | 3 | 0 | 0 | 0.000 | 6 | 20 | -14 | 0.231 | 2-10 (L) | 5-3 (L) | 1-5 (L) |
---|
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 1.000 | 23 | 2 | +21 | 0.920 | 18-0 (W) | 1-3 (W) | 1-2 (W) |
---|
| 2 | 1 | 0 | 4 | 0.667 | 8 | 4 | +4 | 0.667 | 2-1 (W) | 1-5 (W) | 1-2 (L) |
---|
| 1 | 2 | 0 | 2 | 0.333 | 8 | 7 | +1 | 0.533 | 2-1 (L) | 1-3 (L) | 6-2 (W) |
---|
| 0 | 3 | 0 | 0 | 0.000 | 3 | 29 | -26 | 0.094 | 18-0 (L) | 1-5 (L) | 6-2 (L) |
---|
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 0.833 | 15 | 4 | +11 | 0.789 | 2-2 (T) | 2-3 (W) | 10-0 (W) |
---|
| 2 | 1 | 0 | 4 | 0.667 | 18 | 4 | +14 | 0.818 | 0-14 (W) | 2-3 (L) | 1-2 (W) |
---|
| 1 | 1 | 1 | 3 | 0.500 | 9 | 5 | +4 | 0.643 | 2-2 (T) | 1-6 (W) | 1-2 (L) |
---|
| 0 | 3 | 0 | 0 | 0.000 | 1 | 30 | -29 | 0.032 | 0-14 (L) | 1-6 (L) | 10-0 (L) |
---|
Sun, Mar 19
@ Mt. Brydges CougarsN25
North Dumfries Community Complex
Sun, Mar 19
Saugeen Shores Storm
North Dumfries Community Complex
Sun, Mar 19
@ Mid-Huron HuskiesN27
North Dumfries Community Complex
Ingersoll Express
North Dumfries Community Complex
@ Langton LeafsN2
North Dumfries Community Complex
@ Burford CoyotesN3
North Dumfries Community Complex
Tillsonburg Tornadoes
North Dumfries Community Complex
@ Lambton Shores PredatorsN5
North Dumfries Community Complex
@ South Kent LightningN6
North Dumfries Community Complex
Mariposa Lightning
North Dumfries Community Complex
Saugeen Shores Storm
@ Napanee StarsN8
North Dumfries Community Complex
Ayr Flames
North Dumfries Community Complex
@ Ingersoll ExpressN10
North Dumfries Community Complex
@ Tillsonburg TornadoesN11
North Dumfries Community Complex
@ Listowel CyclonesN12
North Dumfries Community Complex
Lambton Shores Predators
@ Walkerton Capiltals
W
N13North Dumfries Community Complex
South Kent Lightning
North Dumfries Community Complex
Kincardine Kinucks
@ Saugeen Shores Storm
W
N15North Dumfries Community Complex
Mariposa Lightning
North Dumfries Community Complex
@ Ayr FlamesN17
North Dumfries Community Complex
@ Ingersoll ExpressN18
North Dumfries Community Complex
Listowel Cyclones
North Dumfries Community Complex
Tillsonburg Tornadoes
North Dumfries Community Complex
@ Lambton Shores PredatorsN21
North Dumfries Community Complex
Walkerton Capiltals
North Dumfries Community Complex
Napanee Stars
North Dumfries Community Complex
@ Mariposa LightningN24
North Dumfries Community Complex
@ Mt. Brydges CougarsN25
North Dumfries Community Complex
Saugeen Shores Storm
North Dumfries Community Complex
@ Mid-Huron HuskiesN27
North Dumfries Community Complex