U9 (Tier 1), Divisions, Ayr Regional, Niagara Peninsula Region, 2022-2023, Canadian Regionals (International Silver Stick)

U9 (Tier 1)
(Mar 17-Mar 19)
POOL A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000211+200.9559-1 (W)0-6 (W)6-0 (W)
21040.6671015-50.4009-1 (L)7-5 (W)2-1 (W)
12020.333611-50.3533-5 (W)0-6 (L)2-1 (L)
03000.000818-100.3083-5 (L)7-5 (L)6-0 (L)
POOL B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000158+70.6525-4 (W)5-3 (W)1-5 (W)
21040.6672411+130.6865-4 (L)5-3 (W)3-15 (W)
12020.3331622-60.4212-10 (W)5-3 (L)3-15 (L)
03000.000620-140.2312-10 (L)5-3 (L)1-5 (L)
POOL C
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000232+210.92018-0 (W)1-3 (W)1-2 (W)
21040.66784+40.6672-1 (W)1-5 (W)1-2 (L)
12020.33387+10.5332-1 (L)1-3 (L)6-2 (W)
03000.000329-260.09418-0 (L)1-5 (L)6-2 (L)
POOL D
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
20150.833154+110.7892-2 (T)2-3 (W)10-0 (W)
21040.667184+140.8180-14 (W)2-3 (L)1-2 (W)
11130.50095+40.6432-2 (T)1-6 (W)1-2 (L)
03000.000130-290.0320-14 (L)1-6 (L)10-0 (L)
Semi Final 1
Sun, Mar 19
Semi Final 2
Sun, Mar 19
Championship
Sun, Mar 19
Full Schedule