Group A, U15 HL/LL, Divisions, Lambton Shores Regional, Southern Region, 2022-2023, Canadian Regionals (International Silver Stick)

U15 HL/LL (Nov 25-Nov 27)
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017203+170.8706-0 (W)1-5 (W)2-2 (T)7-0 (W)
3017173+140.8504-0 (W)1-2 (W)2-2 (T)0-9 (W)
3106214+170.8401-9 (W)1-2 (L)6-1 (W)0-5 (W)
1302718-110.2804-0 (L)1-5 (L)4-6 (W)0-5 (L)
13021824-60.4291-9 (L)2-13 (W)4-6 (L)7-0 (L)
0400334-310.0816-0 (L)2-13 (L)6-1 (L)0-9 (L)
Fri, Nov 25
Sat, Nov 26