PeeWee AA Round Robin, Pee Wee AA, Divisions, Chicago Regional, Central Region, 2015-2016, American Regionals (International Silver Stick)

Pee Wee AA
PeeWee AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015124+80.7501-5 (W)5-1 (W)2-2 (T)
21041110+10.5243-2 (W)5-1 (L)3-7 (W)
210478-10.4671-5 (L)1-2 (W)4-2 (W)
111365+10.5451-3 (W)1-2 (L)2-2 (T)
1202118+30.5793-2 (L)7-1 (W)4-2 (L)
0300517-120.2271-3 (L)7-1 (L)3-7 (L)
Fri, Dec 11
Sat, Dec 12